Comprehensive performance assessment results - 2002, fair, poor and weak
Listed below are the details of the Comprehensive Performance Assessment (CPA) for the local authorities rated fair, poor or weak, published by the Audit Commission on 12 December 2002. Click here for details of those rated excellent or good.
KEY
Ben - Benefits
CA - Council Ability
CS - Core Services
Ed - Education
Env - Environment
Ho - Housing
L&L - Libraies and Leisure
SCA - Social Care Adult
SCC - Social Care Children
UoR - Use of Resources
| Authority | Ed | SCA | SCC | L&L | Env | Ho | UoR | Ben | CS | CA | Overall |
| Barking and Dagenham | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Fair |
| Barnet | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | Fair |
| Blackpool | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | Fair |
| Bournemouth | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | Fair |
| Bracknell Forest | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Fair |
| Brent | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | Fair |
| Calderdale | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Fair |
| Cumbria | 3 | 2 | 2 | 3 | 2 | n/a | 3 | n/a | 3 | 2 | Fair |
| Doncaster | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | Fair |
| Dudley | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | Fair |
| Greenwich | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | Fair |
| Hillingdon | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | Fair |
| Hounslow | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | Fair |
| Isle of Wight | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Fair |
| Leicester | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | Fair |
| Lincolnshire | 3 | 2 | 2 | 3 | 2 | n/a | 3 | n/a | 3 | 2 | Fair |
| Liverpool | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Fair |
| Newham | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | Fair |
| North Somerset | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | Fair |
| North Yorkshire | 4 | 3 | 2 | 2 | 3 | n/a | 3 | n/a | 3 | 2 | Fair |
| Oxfordshire | 3 | 2 | 2 | 2 | 2 | n/a | 3 | n/a | 3 | 2 | Fair |
| Peterborough | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | Fair |
| Redbridge | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 2 | Fair |
| Redcar and Cleveland | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | Fair |
| Rochdale | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | Fair |
| Rotherham | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | Fair |
| Rutland | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | Fair |
| Sefton | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Fair |
| Slough | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | Fair |
| Solihull | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | Fair |
| Somerset | 4 | 2 | 2 | 2 | 2 | n/a | 3 | n/a | 3 | 2 | Fair |
| South Tyneside | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | Fair |
| Southend on Sea | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Fair |
| Staffordshire | 3 | 3 | 2 | 2 | 3 | n/a | 4 | n/a | 3 | 2 | Fair |
| Stoke-on-Trent | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Fair |
| Thurrock | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | Fair |
| West Berkshire | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | Fair |
| Wiltshire | 3 | 2 | 3 | 2 | 2 | n/a | 3 | n/a | 3 | 2 | Fair |
| Wirral | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | Fair |
| Birmingham | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | Weak |
| Bristol | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | Weak |
| Bromley | 3 | 2 | 1 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | Weak |
| Bury | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | Weak |
| East Sussex | 3 | 1 | 3 | 2 | 2 | n/a | 4 | n/a | 3 | 3 | Weak |
| Enfield | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | Weak |
| Haringey | 3 |
Back |
Top of page |




Del.icio.us
StumbleUpon


digg





