Comprehensive Performance Assessment Results - 2002, Excellent and Good
Listed below are the details of the Comprehensive Performance Assessment (CPA) for the local authorities rated excellent or good, published by the Audit Commission on 12 December 2002. Click here for details of councils rated fair, poor or weak.
KEY
Ben - Benefits
CA - Council Ability
CS - Core Services
Ed - Education
Env - Environment
Ho - Housing
L&L - Libraies and Leisure
SCA - Social Care Adult
SCC - Social Care Children
UoR - Use of Resources
| Authority | Ed | SCA | SCC | L&L | Env | Ho | UoR | Ben | CS | CA | Overall |
| Bexley |
3 |
3 |
3 |
2 |
4 |
3 |
3 |
3 |
4 |
4 | Excellent |
| Blackburn with Darwen | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | Excellent |
| Camden | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Excellent |
| Cheshire | 4 | 3 | 3 | 3 | 3 | n/a | 3 | n/a | 4 | 3 | Excellent |
| City of London | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | Excellent |
| Cornwall | 4 | 3 | 4 | 3 | 2 | n/a | 3 | n/a | 4 | 3 | Excellent |
| Derbyshire | 3 | 3 | 2 | 3 | 3 | n/a | 3 | n/a | 3 | 4 | Excellent |
| Dorset | 3 | 3 | 3 | 3 | 4 | n/a | 3 | n/a | 4 | 3 | Excellent |
| Gateshead | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | Excellent |
| Hammersmith and Fulham | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | Excellent |
| Hampshire | 4 | 2 | 3 | 3 | 4 | n/a | 3 | n/a | 4 | 4 | Excellent |
| Hartlepool | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | Excellent |
| Hertfordshire | 4 | 3 | 3 | 3 | 3 | n/a | 4 | n/a | 4 | 4 | Excellent |
| Kensington and Chelsea | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | Excellent |
| Kent | 3 | 3 | 3 | 2 | 2 | n/a | 4 | n/a | 3 | 4 | Excellent |
| Kingston upon Thames | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | Excellent |
| Kirklees | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | Excellent |
| Sunderland | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Excellent |
| Wandsworth | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Excellent |
| West Sussex | 4 | 2 | 3 | 3 | 3 | n/a | 3 | n/a | 4 | 3 | Excellent |
| Westminster | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | Excellent |
| Wigan | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | Excellent |
| Barnsley | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Good |
| Bath and NE Somerset | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | Good |
| Bolton | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | Good |
| Bradford | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | Good |
| Brighton & Hove | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Good |
| Buckinghamshire | 4 | 2 | 2 | 3 | 3 | n/a | 3 | n/a | 3 | 3 | Good |
| Cambridgeshire | 3 | 2 | 3 | 2 | 3 | n/a | 3 | n/a | 3 | 3 | Good |
| Croydon | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 4 | Good |
| Darlington | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Good |
| Derby | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | Good |
| Devon | 3 | 2 | 3 | 2 | 3 | n/a | 3 | n/a | 3 | 3 | Good |
| Durham | 3 | 2 | 2 | 3 | 3 | n/a | 3 | n/a | 3 | 3 | Good |
| East Riding of Yorkshire | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Good |
| Essex | 3 | 2 | 3 | 3 | 3 | n/a | 3 | n/a | 3 | 3 | Good |
| Gloucestershire | 4 | 2 | 2 | 2 | 3 | n/a | 4 | n/a | 3 | 3 | Good |
| Halton | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | Good |
| Herefordshire | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 3 | 3 | Good |
| Isles of Scilly | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | Good |
| Knowsley | 3 | 3 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 3 | Good |
| Lancashire | 3 | 2 | 2 | 3 | 3 | n/a | 4 | n/a |
Back |
Top of page |




Del.icio.us
StumbleUpon


digg





